Molecular Search Results
Search for: P30191 in all (Fuzzy Match)
Found 100 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307346 | Gamma-aminobutyric acid receptor subunit alpha-6 | Agonist | Rattus norvegicus (Rat) | IC50: 1100 nM | 10.1021/jm701562x, 18651727 | |
| DICL_CP_0307460 | Gamma-aminobutyric acid receptor subunit alpha-6 | Agonist | Rattus norvegicus (Rat) | IC50: 7400 nM | 10.1021/jm701562x, 18651727 | |
| DICL_CP_0307514 | Gamma-aminobutyric acid receptor subunit alpha-6 | Agonist | Rattus norvegicus (Rat) | IC50: 49000 nM | 10.1021/jm701562x, 18651727 | |
| DICL_CP_0309131 | Gamma-aminobutyric acid receptor subunit alpha-6 | Agonist | Rattus norvegicus (Rat) | IC50: 76000 nM | 10.1021/jm701562x, 18651727 | |
| DICL_CP_0309231 | Gamma-aminobutyric acid receptor subunit alpha-6 | Agonist | Rattus norvegicus (Rat) | IC50: 123000 nM | 10.1021/jm701562x, 18651727 | |
| DICL_CP_0310031 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/gamma-2 (alpha-6 His,Thr,Gly) | Agonist | Rattus norvegicus (Rat) | Ki: 8 nM | 10.1021/jm00052a019, 7799410 | |
| DICL_CP_0310032 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/gamma-2 (alpha-6 His) | Agonist | Rattus norvegicus (Rat) | Ki: 45 nM | 10.1021/jm00052a019, 7799410 | |
| DICL_CP_0310033 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/gamma-2 (alpha-6 His,Thr) | Agonist | Rattus norvegicus (Rat) | Ki: 39 nM | 10.1021/jm00052a019, 7799410 | |
| DICL_CP_0310034 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/gamma-2 (alpha-6 His,Thr,Gly,Val) | Agonist | Rattus norvegicus (Rat) | Ki: 11 nM | 10.1021/jm00052a019, 7799410 | |
| DICL_CP_0310035 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/gamma-2 | Agonist | Rattus norvegicus (Rat) | Ki: 2050 nM | 10.1021/jm00052a019, 7799410 |
0 items selected